MCP servers and agent skills for communication APIs
An AI coding agent works best with a provider that publishes machine-readable docs: an MCP server, agent skills, an llms.txt file and an OpenAPI description. This table lists what each provider in the directory publishes, read from the provider's own pages and repositories. “None found” means we looked and found nothing; “Unknown” means we could not check.
Dataset version 1.0 · 27 providers · rebuilt 24 September 2026 · CC BY 4.0
Download: CSV · JSON · API /api/v1/datasets/ai-readiness · MCP tool get_dataset
Cite PingMyUsers and link to the dataset page. Each row carries its source URLs and check date.
Changelog
- 1.0 (23 September 2026): First release: MCP server, agent skills, llms.txt, OpenAPI, AI docs and assistant apps per provider.
| Provider | Developer & AI score | MCP server | Agent skills | llms.txt | OpenAPI | Checked |
|---|---|---|---|---|---|---|
| Bird | 93.1coverage 93 % | Officialboth · OAuth 2.0 (authorization code + PKCE, dynamic client registration); grants scoped per workspace or organizationmcp.bird.comOfficial docs | Officialbird-ai plugin (skills bird-cli, email-audit)bird-ai plugin+2 more | Yes | Yes | 24 September 2026 |
| Resend | 90.8coverage 100 % | Officialboth · OAuth 2.1 browser login on the remote server, or a Resend API key as a Bearer token; RESEND_API_KEY for the local stdio servermcp.resend.comOfficial docs | OfficialResend plugin (resend-skills: resend, react-email, agent-email-inbox, email-best-practices, resend-cli)Resend plugin+2 more | Yes | Yes | 24 September 2026 |
| Telnyx | 89.7coverage 93 % | Officialboth · Bearer API key, or OAuth (Telnyx Portal grant, e.g. Claude custom connectors)api.telnyx.comOfficial docs | OfficialTelnyx plugins (telnyx-messaging, telnyx-whatsapp, telnyx-email, telnyx-verify and others)Telnyx Agent Skills via the Skills CLI (Cursor Marketplace listing pending)+1 more | Yes | Yes | 24 September 2026 |
| AWS End User Messaging | 83.1coverage 93 % | Officialremote · OAuth or SigV4 (IAM credentials through the MCP Proxy for AWS)aws-mcp.us-east-1.api.awsOfficial docs | Officialaws-sms-voice (SMS, RCS, voice, Notify OTP)aws-social-messaging (WhatsApp)+2 more | Yes | None found | 24 September 2026 |
| Amazon SES | 79.9coverage 93 % | Officialremote · OAuth or SigV4 (IAM credentials through the MCP Proxy for AWS)aws-mcp.us-east-1.api.awsOfficial docs | Officialamazon-ses (onboarding, domain identity, production access, first send)aws-core plugin (aws-messaging-and-streaming routes email to amazon-ses)+1 more | Yes | None found | 24 September 2026 |
| Infobip | 79.9coverage 98 % | Officialremote · API key ('Authorization: App <key>' with the product scope) or OAuth 2.1 with discovery (one broad scope per server, e.g. whatsapp:manage); Docs Search needs no authinfobip.comOfficial docs | None found | Yes | Yes | 24 September 2026 |
| Sinch | 78.3coverage 93 % | Officiallocal · Project access key (PROJECT_ID, KEY_ID, KEY_SECRET) in environment variables; Verification/Voice application key and secret; Mailgun API key. HTTP multi-tenant mode: per-request 'Authorization: Bearer' with Base64 projectId:keyId:keySecretgithub.comOfficial docs | OfficialSinch Skills (npx skills add sinch/skills)Sinch Skills+4 more | Yes | Yes | 24 September 2026 |
| SendPulse | 75.7coverage 95 % | Officialremote · OAuth in MCP clients (browser login to SendPulse; authorization code + PKCE, one scope 'rest') or client ID/secret headersmcp.sendpulse.comOfficial docs | Officialsendpulse-smtp-skillsendpulse-smtp-skill (adapters)+2 more | Yes | Yes | 24 September 2026 |
| Mailgun | 72.9coverage 93 % | Officiallocal · Mailgun API key in the MAILGUN_API_KEY environment variable (MAILGUN_API_REGION us or eu)github.comOfficial docs | Officialmailgun-claude plugin (skills, commands, MCP config)mailgun-cursor plugin (skills, rules, commands, MCP config)+1 more | Yes | Yes | 24 September 2026 |
| Twilio | 70.9coverage 95 % | Official, docs onlyremote · nonemcp.twilio.comOfficial docs | OfficialTwilio developer kit plugin (twilio-developer-kit)Twilio developer kit plugin (twilio-developer-kit)+1 more | Yes | Yes | 24 September 2026 |
| Mailtrap | 70.1coverage 95 % | Officiallocal · API token in MAILTRAP_API_TOKEN plus MAILTRAP_ACCOUNT_ID for account-scoped tools; organization tools need MAILTRAP_ORGANIZATION_API_TOKENgithub.comOfficial docs | OfficialMailtrap Skills (sending-emails, testing-with-sandbox, using-email-templates, converting-email-templates, setting-up-sending-domain, managing-contacts, authorizing-api-requests)Mailtrap Skills+2 more | Yes | Yes | 24 September 2026 |
| SMTP2GO | 68.3coverage 95 % | Officialremote · SMTP2GO API key in the X-Smtp2go-Api-Key header (or Authorization: Bearer <key>); discovery tools may work without a keydevelopers.smtp2go.comOfficial docs | Officialsmtp2go-send-emailsmtp2go-send-email | Yes | Yes | 24 September 2026 |
| Brevo | 66.5coverage 95 % | Officialremote · Bearer MCP token (API key created with the MCP option) per docs; server metadata also advertises OAuth (authorization code + PKCE S256, dynamic client registration, scope 'all')mcp.brevo.comOfficial docs | None found | Yes | Yes | 24 September 2026 |
| Textmagic | 66.0coverage 87 % | Officialremote · OAuth 2.0 (authorization code + PKCE, dynamic client registration); no API keymcp.textmagic.comOfficial docs | None found | Yes | Yes | 24 September 2026 |
| 360dialog | 65.4coverage 93 % | Officialremote · OAuth 2.0 authorization code with PKCE S256 (dynamic registration or client ID metadata document); 13 scopes chosen at consent; then 360dialog Hub login (email/password, Google or Facebook)mcp.360dialog.comOfficial docs | None found | Yes | Yes | 24 September 2026 |
| Vonage | 63.6coverage 93 % | Officiallocal · Tooling: API key and secret, application ID and base64 private key in environment variables; Documentation: nonedeveloper.vonage.comOfficial docs | OfficialVonage CPaaS Power | Yes | Yes | 24 September 2026 |
| Postmark | 62.5coverage 95 % | Officiallocal · Server API token in the POSTMARK_SERVER_TOKEN environment variablegithub.comOfficial docs | OfficialPostmark Skills (send-email, inbound, templates, webhooks, email best practices)Postmark Skills+1 more | Yes | Yes | 24 September 2026 |
| WATI | 57.7coverage 93 % | Officialremote · OAuth 2.0 (authorization code + PKCE S256, dynamic client registration; single scope 'all')mcp.wati.ioOfficial docs | None found | Yes | Yes | 24 September 2026 |
| ClickSend | 56.0coverage 93 % | Officiallocal · ClickSend username and API key (CLICKSEND_USERNAME, CLICKSEND_API_KEY environment variables)github.comOfficial docs | None found | Yes | Yes | 24 September 2026 |
| Mailjet | 56.0coverage 93 % | Officiallocal · MAILJET_API_KEY environment variable as 'public_key:private_key' (optional MAILJET_API_REGION=eu)github.comOfficial docs | Communitysend-email-mailjet-skill (community, not Mailjet) | Yes | Yes | 24 September 2026 |
| Twilio SendGrid | 54.0coverage 95 % | Official, docs onlyremote · nonemcp.twilio.comOfficial docs | OfficialTwilio developer kit plugin (twilio-developer-kit)Twilio developer kit plugin (twilio-developer-kit)+1 more | Yes | Yes | 24 September 2026 |
| Plivo | 44.4coverage 93 % | Official, docs onlyremote · noneplivo.comOfficial docs | Officialplivo-cli skill (plivo skill install)plivo-cli skill (plivo skill install --dir)+1 more | Yes | Unknown | 24 September 2026 |
| Blip | 28.5coverage 87 % | Third-party onlylocal · Blip bot identifier and access key in the TAKE_BLIP_BOT_ID and TAKE_BLIP_ACCESS_KEY environment variables (sent as an 'Authorization: Key' header)github.comOfficial, other | None found | None found | Unknown | 24 September 2026 |
| Treble | 24.2coverage 98 % | Official, docs onlyremote · nonehelp.treble.aiOfficial, other | None found | Yes | Yes | 24 September 2026 |
| Zenvia | 22.2coverage 100 % | Third-party onlylocal · Zenvia API token (ZENVIA_API_TOKEN environment variable, sent as X-API-TOKEN)github.comOfficial, other | None found | None found | Yes | 24 September 2026 |
| Gupshup | 20.6coverage 93 % | Third-party onlyremotezapier.comThird-party confirmed | None found | Yes | Yes | 24 September 2026 |
| Botmaker | 15.1coverage 93 % | Communityremote · Botmaker access-token in the BOTMAKER_TOKEN environment variable; the server's own /mcp endpoint checks no credentialsgithub.comOfficial, other | None found | None found | Yes | 24 September 2026 |
How to read the table
- Official: the provider publishes and maintains the MCP server (its own domain, GitHub organisation or the official MCP Registry). Official, docs only: the provider's server answers questions about its documentation but does not call the API.
- Community and third-party only: servers written by someone else. We list them but don't count them as official.
- The Developer & AI score is one component of the overall rating (SDKs, auth, webhooks, test mode, MCP, skills and AI docs). Coverage under the score shows how much of it rests on verified facts. See the methodology.
- Tokens given to an MCP server usually carry the same rights as an API key. Check the scope before connecting one to an agent.
The same data is available from the REST API and MCP server.