Sinch
Sinch, a Stockholm-based group, sells SMS, WhatsApp and other channels through its Conversation API and one-time codes through its Verification API. SMS rates are published per country with a prepaid self-serve account, while WhatsApp needs a postpay account arranged through Sinch.
SMSOTP & verificationWhatsApp Business API
Card checked · next scheduled re-check within 6 months · Report outdated information
Strengths, weaknesses and fit
Strengths
- Official MCP server
- Official agent skills published
- OAuth 2.0 (client credentials)
- Test mode or test credentials documented
Weaknesses
- No permanent free tier
- WhatsApp Business API pricing only through sales
- Signed webhooks without replay protection
Not a fit if…
- you need to run in production without paying
- you want to compare prices before talking to sales
- you need replay-safe webhook verification out of the box
Generated from threshold rules over the dated facts below, not written by hand. Rules with unverified inputs are skipped.
SMS: Conversation API (SMS channel)
checked| Support | NativeOfficial docsGetting started with an SMS channel (Conversation API) |
|---|---|
| Outbound | YesOfficial docsSMS channel message support |
| Inbound | YesOfficial docsSMS channel message supportSinch SMS pricing |
| Two-way messaging | YesOfficial docsSMS channel message supportSinch SMS pricing |
| Delivery receipts | YesOfficial docsSMS channel message support |
| Sender types | YesOfficial docsSinch SMS pricingSMS channel properties |
| Number provisioning via API | YesOfficial docsSinch developer docs llms.txtSinch Skills |
| Sender registration support | YesOfficial docs10DLC Brand and Campaign Registration APIToll-free number verification (Registration API) |
| Opt-out handling | YesOfficial docsConsent management (opt-in / opt-out) |
| MMS / RCS | YesOfficial docsConversation API channelsSinch Skills |
| Scheduling | YesOfficial docsConversation Batch API OpenAPI specificationSMS API OpenAPI specification |
| Segment and Unicode rules documented | YesOfficial docsSMS character support and long messagesSMS channel properties |
| Country | Availability | Sender types | Restrictions |
|---|---|---|---|
| United States | YesOfficial docsSinch SMS pricing | 10DLC long code (registration required), toll-free (verification), short codeOfficial docsSinch SMS pricing10DLC Brand and Campaign Registration API | 10DLC brands and campaigns and toll-free numbers go through Sinch's registration flow; carrier fees apply to 10DLC, toll-free and short-code traffic. Alphanumeric sender IDs are not supported.Official docsSinch SMS pricing10DLC Brand and Campaign Registration API |
| Brazil | YesOfficial docsSinch SMS pricingSMS API reference (standalone SMS REST API) | — | — |
| Mexico | YesOfficial docsSinch SMS pricing | — | — |
OTP & verification: Verification API
checked| Support | NativeOfficial docsVerification API reference |
|---|---|
| Outbound | YesOfficial docsVerification API reference |
| Channels sms | YesOfficial docsVerification API reference |
| Channels whatsapp | YesOfficial docsVerification API OpenAPI specificationSinch Skills |
| Channels voice | YesOfficial docsVerification API reference |
| Channels email | NoOfficial docsVerification API OpenAPI specification |
| Managed codes | YesOfficial docsVerification API referenceVerification API OpenAPI specification |
| Fraud protection | PartialOfficial docsVerification API overview |
| Rate limiting | YesOfficial docsVerification API OpenAPI specification |
| Silent network auth | YesOfficial docsVerification API reference |
| Localized templates | YesOfficial docsVerification API referenceSinch SMS Verification |
| Analytics | YesOfficial docsVerification API overviewSinch developer docs llms.txt |
| Country | Availability |
|---|---|
| United States | YesOfficial docsVerification API reference |
| Brazil | — |
| Mexico | — |
WhatsApp Business API: WhatsApp Business API through the Conversation API
checked| Country | Availability | Payment scenarios |
|---|---|---|
| United States | YesOfficial docsGetting started with a WhatsApp channelConversation API reference overview | YesOfficial docsWhatsApp template messages |
| Brazil | YesOfficial docsGetting started with a WhatsApp channelWhatsApp Payments: Brazil | YesOfficial docsWhatsApp template messagesWhatsApp Payments: Brazil |
| Mexico | YesOfficial docsGetting started with a WhatsApp channel | YesOfficial docsWhatsApp template messages |
Sinch pricing
checkedPrices as printed on the vendor's pages, in the vendor's currency. Scenario totals are computed from the listed components; carrier and Meta pass-through fees are shown separately and are not in the totals.
SMS
| Plan | United States | Brazil | Mexico | Source |
|---|---|---|---|---|
| Pay as you go | $0.0078 / sms segment 10DLC long code 10DLC number: $1.00 US carrier fees (not in totals) | $0.0327 / sms segment one-way | $0.1030 / sms segment one-way | Official docs checked |
- 1,000 outbound SMS / month: United States $8.80 on Pay as you go (10DLC long code) · Brazil $32.70 on Pay as you go (one-way) · Mexico $103.00 on Pay as you go (one-way)
OTP & verification
Same prices in United States, Brazil and Mexico.
| Plan | Price | Source |
|---|---|---|
| Verification API (per request) | — | Official docs checked |
WhatsApp Business API
Same prices in United States, Brazil and Mexico.
| Plan | Price | Fees | Source |
|---|---|---|---|
| Conversation API (postpay account) | Contact sales | Meta per-message fee (not in totals) | Official docs checked |
SMS: free access
Free forever: NoneOfficial docsSinch SMS pricingSinch Build developer console
Trial: See detailsOfficial, otherSinch Build developer consoleTexting sandbox for the Sinch SMS API
· no card required · Trial credit on sign-up, a default project, service plan, API token and one Sinch test number. Test sends go only to numbers you have verified. The credit amount is published only in a community article that could not be read (EXTRACTION_FAILED).
OTP & verification: free access
Free forever: NoneOfficial docsVerification API overview
Trial: See detailsOfficial, otherSinch Build developer console
· no card required · The account-level sign-up trial credit; the Build page places Verification under the same account. Whether trial accounts can run every verification method is not stated.
WhatsApp Business API: free access
Free forever: NoneOfficial docsGetting started with a WhatsApp channel
Trial: NoneOfficial docsGetting started with a WhatsApp channel
Developer & AI readiness
checkedWebhook signatures
Signed
Agent skills
OfficialOfficial docs- Claude CodeSinch Skills (npx skills add sinch/skills)
- CursorSinch Skills
- CodexSinch Skills
- GitHub CopilotSinch Skills
- Claude CodeSinch Claude Code plugin (sinch-claude-plugin)
- Gemini CLISinch Gemini CLI extension
Built-in AI features
AI inside the product, not an API for building your own.
- AI content generationYesOfficial docs
- AI chatbotYesOfficial, other
Sources: Sinch Engage pricing plans · Sinch WhatsApp Business API · checked
No-code and manual editing
| Workflow builder | YesOfficial docsSinch Engage pricing plans |
|---|---|
| Template editor | YesOfficial docsWhatsApp Max Price feature on the Marketing Messages APIWhatsApp template messages |
| Chatbot builder | YesOfficial, otherSinch WhatsApp Business API |
Works with AI app builders
Server code needed on every builder: YesOfficial docsAccess keysConversation API callbacks
| Platform | Native integration | Official guide | Secrets |
|---|---|---|---|
| Claude Code | YesOfficial docssinch/sinch-pluginsUsing AI tools with Conversation API | developers.sinch.com/docs/ai-support/sinch-skil…Official docsSinch Skills | Claude Code settings `env` (CONVERSATION_PROJECT_ID, CONVERSATION_KEY_ID, CONVERSATION_KEY_SECRET, CONVERSATION_REGION, CONVERSATION_APP_ID)Official docssinch/sinch-plugins |
| Cursor | YesOfficial docssinch/sinch-pluginsUsing AI tools with Conversation API | developers.sinch.com/docs/conversation/ai-suppo…Official docsUsing AI tools with Conversation API | — |
| Lovable | NoOfficial, otherLovable docs index (llms.txt) | — | — |
Paying and getting support locally
How customers pay the provider itself — separate from payment scenarios for your buyers.
United States
| Billing methods | prepaid balance (credit card), direct debit, postpay account (through an account manager)Official docsSinch Terms of Service (self-serve sign-up)Sinch Privacy Notice |
|---|---|
| Billing currencies | USDOfficial docsSinch SMS pricing |
| Local entity / tax invoice | YesOfficial docsSinch Terms of Service (self-serve sign-up) |
| Interface languages | enOfficial docsSinch SMS pricing |
| Docs languages | enOfficial docsSinch developer docs llms.txt |
| Support phone | See detailsOfficial, otherSinch SMS pricing |
| Local office | YesOfficial docsSinch Terms of Service (self-serve sign-up)Sinch SMS pricing |
Brazil
| Billing methods | prepaid balance (credit card), direct debit, postpay account (through an account manager)Official docsSinch Terms of Service (self-serve sign-up)Sinch Privacy Notice |
|---|---|
| Billing currencies | USD, EUR, GBPOfficial docsSinch SMS pricingSinch SMS pricing (Portuguese) |
| Local entity / tax invoice | NoOfficial docsSinch Terms of Service (self-serve sign-up) |
| Interface languages | en, ptOfficial docsSinch SMS pricing (Portuguese)Sinch Portuguese site |
| Docs languages | enOfficial docsSinch developer docs llms.txt |
Mexico
| Billing methods | prepaid balance (credit card), direct debit, postpay account (through an account manager)Official docsSinch Terms of Service (self-serve sign-up)Sinch Privacy Notice |
|---|---|
| Billing currencies | USD, EUR, GBPOfficial docsSinch SMS pricingSinch SMS pricing (Spanish) |
| Local entity / tax invoice | NoOfficial docsSinch Terms of Service (self-serve sign-up) |
| Interface languages | en, esOfficial docsSinch SMS pricing (Spanish)Sinch Spanish site |
| Docs languages | enOfficial docsSinch developer docs llms.txt |
Compliance & data protection
checkedWhat the vendor documents publicly. This is not a legal assessment and not a certification.
| Data processing agreement | YesOfficial docsSinch Data Processing Agreement |
|---|---|
| Subprocessor list | YesOfficial docsSinch sub-processors |
| Data residency options | PartialOfficial docsSMS API reference (standalone SMS REST API)Conversation API reference overview |
| Residency regions | US, EU (Ireland, Sweden), Brazil, Australia, CanadaOfficial docsSMS API reference (standalone SMS REST API)Conversation API reference overview |
| Transfer mechanisms | EU Standard Contractual Clauses (Commission Decision 2021/914), UK Addendum to the EU SCCsOfficial docsSinch Data Processing AgreementSinch Privacy Notice |
| Security documentation | ISO 27001:2022, SOC 2 Type II, SOC 2 Type I, HIPAA, HECVAT, GDPROfficial, otherSinch Trust CenterSinch Verification API |
| Use of customer data for AI training | PartialOfficial docsArtificial Intelligence Supplemental Terms and ConditionsSinch sub-processors |
| Local law page (BR) | PartialOfficial docsSinch Data Processing Agreement |
| Local law page (MX) | PartialOfficial docsSinch Data Processing Agreement |
How the rating is built
| Criterion | Weight | Result | Basis |
|---|---|---|---|
| Pricing & Free Tier (25) | 29.2 / 100coverage 40 % | ||
| Free access (sms) | 2.08 | 40 % | no free-forever tier; trial or creditssrcsrcsrc |
| Pricing transparency (sms) | 1.25 | 50 % | public partialsrcsrc |
| Free access (otp) | 2.08 | 40 % | no free-forever tier; trial or creditssrcsrc |
| Pricing transparency (otp) | 1.25 | 50 % | public partialsrcsrc |
| Free access (whatsapp) | 2.08 | 0 % | no free tier, trial or creditssrc |
| Pricing transparency (whatsapp) | 1.25 | 0 % | contact salessrcsrcsrc |
| Developer & AI Readiness (28) | 78.3 / 100coverage 93 % | ||
| MCP | 7.70 | 89 % | official (local)srcsrcsrc |
| Agent skills | 2.10 | 100 % | officialsrcsrcsrc |
| Llms.txt | 0.70 | 100 % | publishedsrcsrc |
| OpenAPI | 0.70 | 100 % | publishedsrcsrc |
| AI docs | 0.70 | 100 % | publishedsrcsrc |
| Scoped keys | 1.40 | 50 % | partialsrc |
| OAuth | 4.48 | 100 % | yessrcsrc |
| Webhook signing | 1.96 | 70 % | signedsrcsrcsrc |
| SDKs | 2.24 | 70 % | 4 official SDK languagessrcsrc |
| Test mode | 2.24 | 50 % | yessrcsrc |
| Idempotency | 1.68 | 0 % | nosrcsrcsrc |
| Reputation & Reviews (25) | 65.8 / 100coverage 100 % | ||
| Review platforms | 25.00 | 66 % | global data: g2 4.4/5 (1,298), trustpilot 1.5/5 (31) |
| Channel Coverage (10) | 100.0 / 100coverage 100 % | ||
| Channel groups | 10.00 | 100 % | 7 channel groups (native = 1, partner = 0.5); 1 not verified, cannot change the score (full at 5)srcsrcsrc |
| Category Functionality (8) | 87.1 / 100coverage 94 % | ||
| Two-way messaging (sms) | 0.27 | 100 % | yessrcsrc |
| Delivery receipts (sms) | 0.37 | 100 % | yessrc |
| Sender types (sms) | 0.37 | 100 % | yessrcsrc |
| Number provisioning via API (sms) | 0.21 | 100 % | yessrcsrc |
| Sender registration support (sms) | 0.27 | 100 % | yessrcsrc |
| Opt-out handling (sms) | 0.27 | 100 % | yessrc |
| MMS / RCS (sms) | 0.16 | 100 % | yessrcsrcsrc |
| Scheduling (sms) | 0.13 | 100 % | yessrcsrc |
| Segment and Unicode rules documented (sms) | 0.13 | 100 % | yessrcsrc |
| Channels sms (otp) | 0.27 | 100 % | yessrc |
| Channels whatsapp (otp) | 0.27 | 100 % | yessrcsrc |
| Channels voice (otp) | 0.16 | 100 % | yessrc |
| Channels email (otp) | 0.16 | 0 % | nosrc |
| Managed codes (otp) | 0.37 | 100 % | yessrcsrc |
| Fraud protection (otp) | 0.48 | 50 % | partialsrc |
| Rate limiting (otp) | 0.27 | 100 % | yessrc |
| Silent network auth (otp) | 0.21 | 100 % | yessrc |
| Localized templates (otp) | 0.21 | 100 % | yessrcsrc |
| Analytics (otp) | 0.27 | 100 % | yessrcsrc |
| Official Meta partner (whatsapp) | 0.27 | 100 % | yessrc |
| Embedded signup (whatsapp) | 0.21 | 100 % | yessrcsrc |
| Template API (whatsapp) | 0.37 | 100 % | yessrcsrc |
| Interactive messages (whatsapp) | 0.27 | 100 % | yessrcsrc |
| Media messages (whatsapp) | 0.13 | 100 % | yessrc |
| Flows (whatsapp) | 0.21 | 50 % | partialsrc |
| Inbound webhooks (whatsapp) | 0.27 | 100 % | yessrcsrc |
| Shared inbox (whatsapp) | 0.13 | 50 % | partialsrc |
| Payment links in messages (whatsapp) | 0.27 | 100 % | yessrc |
| In-chat payments (whatsapp) | 0.27 | 50 % | partialsrcsrc |
| Native payment-provider integration (whatsapp) | 0.27 | 0 % | nosrc |
| Localization & Regional Support (2) | 100.0 / 100coverage 100 % | ||
| Languages | 2.00 | 100 % | 3 of 3 target languages (en, pt, es)srcsrcsrc |
Weights and rules: rating methodology.
Sinch integration guides
Sources
- Sinch Terms of Service (self-serve sign-up) — legal, checked 23 September 2026
- Sinch Data Processing Agreement — legal, checked 23 September 2026
- Sinch sub-processors — legal, checked 23 September 2026
- Sinch Privacy Notice — legal, checked 23 September 2026
- Artificial Intelligence Supplemental Terms and Conditions — legal, checked 23 September 2026
- Sinch Trust Center — other, checked 23 September 2026
- Sinch about us — other, checked 23 September 2026
- Sinch SMS pricing — pricing, checked 24 September 2026
- Sinch SMS pricing (Portuguese) — pricing, checked 23 September 2026
- Sinch SMS pricing (Spanish) — pricing, checked 23 September 2026
- Sinch pricing overview — pricing, checked 24 September 2026
- Sinch Engage pricing plans — pricing, checked 23 September 2026
- Sinch WhatsApp Business API — other, checked 23 September 2026
- Sinch Verification API — other, checked 23 September 2026
- Sinch SMS Verification — other, checked 23 September 2026
- Sinch Build developer console — other, checked 23 September 2026
- Texting sandbox for the Sinch SMS API — other, checked 23 September 2026
- Sinch short codes — other, checked 23 September 2026
- Sinch Portuguese site — other, checked 23 September 2026
- Sinch Spanish site — other, checked 23 September 2026
- SMS API reference (standalone SMS REST API) — docs, checked 23 September 2026
- SMS API OpenAPI specification — docs, checked 24 September 2026
- SMS character support and long messages — docs, checked 23 September 2026
- Getting started with an SMS channel (Conversation API) — docs, checked 23 September 2026
- SMS channel message support — docs, checked 23 September 2026
- SMS channel properties — docs, checked 23 September 2026
- SMS channel best practices — docs, checked 23 September 2026
- Consent management (opt-in / opt-out) — docs, checked 23 September 2026
- 10DLC Brand and Campaign Registration API — docs, checked 23 September 2026
- Toll-free number verification (Registration API) — docs, checked 23 September 2026
- Conversation API reference overview — docs, checked 23 September 2026
- Conversation API OpenAPI specification — docs, checked 24 September 2026
- Conversation API channels — docs, checked 23 September 2026
- Sinch Push channel — docs, checked 23 September 2026
- Conversation API callbacks — docs, checked 24 September 2026
- Conversation Batch API — docs, checked 23 September 2026
- Conversation Batch API OpenAPI specification — docs, checked 24 September 2026
- Getting started with a WhatsApp channel — docs, checked 23 September 2026
- WhatsApp channel message support — docs, checked 23 September 2026
- WhatsApp template messages — docs, checked 23 September 2026
- WhatsApp Flows — docs, checked 23 September 2026
- WhatsApp Payments: Brazil — docs, checked 23 September 2026
- WhatsApp Max Price feature on the Marketing Messages API — docs, checked 23 September 2026
- Embedded Signup for creating a WhatsApp Sender (Provisioning API) — docs, checked 23 September 2026
- Verification API overview — docs, checked 24 September 2026
- Verification API reference — docs, checked 23 September 2026
- Verification API OpenAPI specification — docs, checked 24 September 2026
- Verification application signed request — docs, checked 23 September 2026
- Verification callback request signing — docs, checked 24 September 2026
- OAuth 2.0 authentication — docs, checked 24 September 2026
- Access keys — docs, checked 23 September 2026
- Sinch developer docs llms.txt — docs, checked 24 September 2026
- Using AI tools with Conversation API — docs, checked 23 September 2026
- Sinch Skills — docs, checked 23 September 2026
- sinch/skills — repo, checked 24 September 2026
- sinch/sinch-plugins — repo, checked 24 September 2026
- sinch/sinch-mcp-server (Sinch MCP Server — Developer Preview) — repo, checked 24 September 2026
- @sinch/mcp on npm — registry, checked 24 September 2026
- Official MCP Registry search for "sinch" — registry, checked 24 September 2026
- Sinch GitHub organisation (SDK repositories) — repo, checked 24 September 2026
- Lovable docs index (llms.txt) — platform-docs, checked 23 September 2026