Infobip
Infobip, a CPaaS company registered in London with Croatian origins, sells SMS, a 2FA API for one-time codes, WhatsApp Business messaging and transactional email from one prepaid account. SMS and WhatsApp rates are published per country and email at one worldwide rate; the 2FA service has no published price. New accounts start with a 60-day trial.
Transactional emailSMSOTP & verificationWhatsApp Business API
Card checked · next scheduled re-check within 6 months · Report outdated information
Strengths, weaknesses and fit
Strengths
- Official MCP server
- OAuth 2.0 (client credentials)
- Restricted API keys with scoped permissions
- Official SDKs in 5 languages
Weaknesses
- No permanent free tier
- Signed webhooks without replay protection
Not a fit if…
- you need to run in production without paying
- you need replay-safe webhook verification out of the box
Generated from threshold rules over the dated facts below, not written by hand. Rules with unverified inputs are skipped.
Transactional email: Infobip Email (Email API and SMTP API)
checked| Country | Availability | Payment scenarios |
|---|---|---|
| United States | YesOfficial docsEmail pricingPricing | PartialOfficial docsEmail |
| Brazil | YesOfficial docsEmail pricingPricing | PartialOfficial docsEmail |
| Mexico | YesOfficial docsEmail pricingPricing | PartialOfficial docsEmail |
SMS: Infobip SMS (SMS API)
checked| Country | Availability | Sender types | Restrictions | Payment scenarios |
|---|---|---|---|---|
| United States | YesOfficial docsSMS coverage and connectivitySMS pricing | 10DLC long code (TCR brand and campaign registration), toll-free (TFN verification required), short code (CSCA lease)Official docsUSA sender registrationSMS coverage and connectivity | Campaigns must be registered for a specific use case; registration typically takes 3 to 8 weeks. Unverified toll-free numbers have been blocked since 31 January 2024 (error 488). Prohibited: gambling, SHAFT content, phishing and scams; campaign drifting and snowshoeing are forbidden; age gating is mandatory for restricted content. T-Mobile passes through a $1,000 fee for 10DLC program evasion.Official docsSMS coverage and connectivityToll-free | YesOfficial docsSMS coverage and connectivity |
| Brazil | YesOfficial docsSMS coverage and connectivitySMS pricing | short code (all traffic is delivered via short code by default), alphanumeric sender ID (local businesses only; registration required)Official docsSMS coverage and connectivity | Local sender registration needs a message example and a Brazil Letter of Authorization and takes 20+ days. Gambling only for licensed traffic (whitelisting required); political, religious and tobacco content not allowed.Official docsSMS coverage and connectivity | YesOfficial docsSMS coverage and connectivity |
| Mexico | YesOfficial docsSMS coverage and connectivitySMS pricing | alphanumeric sender ID (registration required, local and international), short codeOfficial docsSMS coverage and connectivity | Sender registration is required for local and international senders (company, use case, opt-in and opt-out method, privacy policy and more) and takes 20+ days. Allowed send window 08:00–20:00 Mexico City time, every day. Prohibited: phishing, scams, explicit content, regulatory topics.Official docsSMS coverage and connectivity | YesOfficial docsSMS coverage and connectivity |
OTP & verification: Infobip 2FA API (2FA Service)
checked| Support | NativeOfficial docs2FA API |
|---|---|
| Outbound | YesOfficial docs2FA API |
| Channels sms | YesOfficial docs2FA APIInfobip OpenAPI Specification (all public endpoints and webhooks) |
| Channels whatsapp | PartialOfficial docs2FA APIWhatsApp OTP verification |
| Channels voice | YesOfficial docs2FA APIInfobip OpenAPI Specification (all public endpoints and webhooks) |
| Channels email | YesOfficial docs2FA APIInfobip OpenAPI Specification (all public endpoints and webhooks) |
| Managed codes | YesOfficial docsUsing 2FA API |
| Fraud protection | YesOfficial docsInfobip Documentation llms.txtInfobip Signals (OTP fraud blocking) |
| Rate limiting | YesOfficial docsUsing 2FA API |
| Silent network auth | YesOfficial docsInfobip Documentation llms.txtUsing MCP servers |
| Localized templates | YesOfficial docsUsing 2FA APIInfobip OpenAPI Specification (all public endpoints and webhooks) |
WhatsApp Business API: WhatsApp Business Platform through Infobip (WhatsApp API)
checked| Country | Availability | Payment scenarios |
|---|---|---|
| United States | YesOfficial docsWhatsApp Business Platform pricing | YesOfficial docsWhatsApp over API |
| Brazil | YesOfficial docsWhatsApp Business Platform pricing | YesOfficial docsInfobip OpenAPI Specification (all public endpoints and webhooks) |
| Mexico | YesOfficial docsWhatsApp Business Platform pricing | YesOfficial docsWhatsApp over API |
Infobip pricing
checkedPrices as printed on the vendor's pages, in the vendor's currency. Scenario totals are computed from the listed components; carrier and Meta pass-through fees are shown separately and are not in the totals.
Transactional email
Same prices in United States, Brazil and Mexico.
| Plan | Price | Source |
|---|---|---|
| Pay as you go (Email) | $0.0009 / email | Official docs checked |
- 10,000 emails / month: $8.70 on Pay as you go (Email)
- 100,000 emails / month: $87.00 on Pay as you go (Email)
SMS
| Plan | United States | Brazil | Mexico | Source |
|---|---|---|---|---|
| Pay as you go | $0.0082 / sms segment 10DLC long code 10DLC campaign fee, Low Volume Mixed (lowest listed): $1.50 US carrier fees (10DLC) (not in totals) | $0.0290 / sms segment SMS | $0.1693 / sms segment SMS | Official docs
checked |
- 1,000 outbound SMS / month: United States $9.68 on Pay as you go (10DLC long code) · Brazil $29.01 on Pay as you go (SMS) · Mexico $169.29 on Pay as you go (SMS)
OTP & verification
Same prices in United States, Brazil and Mexico.
| Plan | Price | Source |
|---|---|---|
| 2FA API (pay as you go) | — | Official docs checked |
WhatsApp Business API
| Plan | United States | Brazil | Mexico | Source |
|---|---|---|---|---|
| Pay as you go (WhatsApp) | $0.0048 / whatsapp message Meta per-template fee (United States) (not in totals) | $0.0099 / whatsapp message Meta per-template fee (Brazil) (not in totals) | $0.0115 / whatsapp message Meta per-template fee (Mexico) (not in totals) | Official docs checked |
- 1,000 utility template messages / month: United States $4.76 on Pay as you go (WhatsApp) · Brazil $9.91 on Pay as you go (WhatsApp) · Mexico $11.50 on Pay as you go (WhatsApp)
- 10,000 utility template messages / month: United States $47.60 on Pay as you go (WhatsApp) · Brazil $99.09 on Pay as you go (WhatsApp) · Mexico $115.04 on Pay as you go (WhatsApp)
Transactional email: free access
Free forever: NoneOfficial docsFree trial
Trial: See detailsOfficial docsFree trialCreate an account
60 days · no card required · Up to 100 messages per channel (varies by channel), only to the phone number and email addresses verified at sign-up, from a shared Infobip test sender. Unused free units stay available after the first top-up.
SMS: free access
Free forever: NoneOfficial docsFree trial
Trial: See detailsOfficial docsSMSFree trial
60 days · no card required · 100 free SMS to verified numbers from the test sender ServiceSMS (or a best-effort sender); a shared virtual long number for two-way tests. Self-sign-up coverage excludes Belarus, China, Cuba, Iran, Myanmar, New Zealand, North Korea, Syria, Yemen and a few other territories.
WhatsApp Business API: free access
Free forever: NoneOfficial docsFree trial
Trial: See detailsOfficial docsSend your first WhatsApp messageFree trial
60 days · no card required · Shared Infobip-branded WhatsApp sender; messages only to verified numbers; live traffic needs your own registered sender.
Developer & AI readiness
checkedWebhook signatures
Signed
Agent skills
None foundOfficial, otherBuilt-in AI features
AI inside the product, not an API for building your own.
- AI content generationPartialOfficial docs
- AI chatbotYesOfficial docs
- Answers from your knowledge baseYesOfficial docs
- AI APIYesOfficial docs
- AI personalizationYesOfficial docs
- AI analyticsYesOfficial docs
- Ready-made AI agentYesOfficial docs
Sources: AI hub · AI Agents (AgentOS) · Infobip OpenAPI Specification (all public endpoints and webhooks) · Infobip Documentation llms.txt · checked
No-code and manual editing
| Workflow builder | YesOfficial docsInfobip Documentation llms.txtPaying account |
|---|---|
| Template editor | YesOfficial docsEmailWhatsApp message types and templates |
| Chatbot builder | YesOfficial docsInfobip Documentation llms.txtAI hub |
| Edit code and visual together | PartialOfficial docsInfobip OpenAPI Specification (all public endpoints and webhooks)Infobip Documentation llms.txt |
Works with AI app builders
Server code needed on every builder: YesOfficial docsUsing MCP serversWebhook subscriptions
| Platform | Native integration | Official guide | Secrets |
|---|---|---|---|
| Claude Code | YesOfficial docsInfobip Documentation llms.txtUsing MCP servers | infobip.com/docs/mcp/using-mcpOfficial docsUsing MCP servers | INFOBIP_API_KEY environment variable in the MCP Authorization header, or OAuth 2.1 with no stored secretOfficial docsUsing MCP servers |
| Cursor | YesOfficial docsinfobip/infobip-mcp-cursor-pluginInfobip MCP servers | github.com/infobip/infobip-mcp-cursor…Official docsinfobip/infobip-mcp-cursor-plugin | OAuth 2.1 by default; otherwise INFOBIP_API_KEY environment variable referenced in mcp.jsonOfficial docsinfobip/infobip-mcp-cursor-plugin |
Paying and getting support locally
How customers pay the provider itself — separate from payment scenarios for your buyers.
United States
| Billing methods | credit or debit card (Visa, Mastercard, Maestro, Discover, Amex), PayPal, promo code, monthly invoice (postpaid terms)Official docsPaymentsService terms and conditions 2.0 |
|---|---|
| Billing currencies | EUR, USDOfficial docsPaymentsSMS pricing |
| Local entity / tax invoice | NoOfficial docsService terms and conditions 2.0 |
| Interface languages | enOfficial, otherPricing |
| Docs languages | enOfficial docsInfobip Documentation llms.txt |
| Local office | YesOfficial, otherInfobip offices |
Brazil
| Billing methods | credit or debit card (Visa, Mastercard, Maestro, Discover, Amex), PayPal, promo code, monthly invoice (postpaid terms)Official docsPaymentsService terms and conditions 2.0 |
|---|---|
| Billing currencies | EUR, USDOfficial docsPaymentsSMS pricing |
| Local entity / tax invoice | NoOfficial docsService terms and conditions 2.0 |
| Interface languages | en, ptOfficial, otherInfobip Portuguese site |
| Docs languages | enOfficial docsInfobip Documentation llms.txt |
| Local office | YesOfficial, otherInfobip officesPrivacy Notice |
Mexico
| Billing methods | credit or debit card (Visa, Mastercard, Maestro, Discover, Amex), PayPal, promo code, monthly invoice (postpaid terms)Official docsPaymentsService terms and conditions 2.0 |
|---|---|
| Billing currencies | EUR, USDOfficial docsPaymentsSMS pricing |
| Local entity / tax invoice | NoOfficial docsService terms and conditions 2.0 |
| Interface languages | en, esOfficial, otherInfobip Spanish site |
| Docs languages | enOfficial docsInfobip Documentation llms.txt |
| Local office | YesOfficial, otherInfobip officesPrivacy Notice |
Compliance & data protection
checkedWhat the vendor documents publicly. This is not a legal assessment and not a certification.
| Data processing agreement | YesOfficial docsService terms and conditions 2.0 |
|---|---|
| Subprocessor list | YesOfficial docsSub-processors |
| Data residency options | YesOfficial docsSub-processors |
| Residency regions | EU (default), EU region-locked data center (on request), Other Infobip data centers (40+) on customer instructionOfficial docsSub-processorsEmail |
| Transfer mechanisms | EU Standard Contractual Clauses (2021), UK Addendum / IDTA, EU-U.S. Data Privacy Framework and UK Extension (for named US sub-processors), Infobip Group intercompany data processing agreementOfficial docsData Transfer Agreement (2021 EU SCCs and UK Addendum)Sub-processors |
| Security documentation | ISO 9001, ISO 22301, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, SOC 2 Type 2, CSA STAR Level 1, ENS (Spain) category basicOfficial, otherInfobip certificates |
| Local law page (BR) | PartialOfficial docsPrivacy Notice |
| Local law page (MX) | PartialOfficial docsPrivacy Notice |
How the rating is built
| Criterion | Weight | Result | Basis |
|---|---|---|---|
| Pricing & Free Tier (25) | 50.5 / 100coverage 49 % | ||
| Free access (transactional-email) | 3.13 | 20 % | no free-forever tier; trial or creditssrcsrc |
| Scenario price (transactional-email) | 2.50 | 71 % | 10,000 emails / month: USD 8.70 vs peer median USD 15.00 (13 providers); 100,000 emails / month: USD 87.00 vs peer median USD 74.85 (13 providers)srcsrcsrc |
| Pricing transparency (transactional-email) | 0.63 | 100 % | public self servesrcsrcsrc |
| Free access (sms) | 1.56 | 40 % | no free-forever tier; trial or creditssrcsrc |
| Pricing transparency (sms) | 0.94 | 50 % | public partialsrcsrcsrc |
| Pricing transparency (otp) | 0.94 | 50 % | public partialsrcsrcsrc |
| Free access (whatsapp) | 1.56 | 40 % | no free-forever tier; trial or creditssrcsrc |
| Pricing transparency (whatsapp) | 0.94 | 100 % | public self servesrcsrc |
| Developer & AI Readiness (28) | 79.9 / 100coverage 98 % | ||
| MCP | 7.70 | 100 % | official (remote)srcsrcsrc |
| Agent skills | 2.10 | 0 % | not availablesrcsrcsrc |
| Llms.txt | 0.70 | 100 % | publishedsrc |
| OpenAPI | 0.70 | 100 % | publishedsrcsrc |
| AI docs | 0.70 | 100 % | publishedsrcsrc |
| Native AI features | 1.40 | 100 % | 5 of 6 native AI featuressrcsrcsrc |
| Scoped keys | 1.40 | 100 % | yessrc |
| OAuth | 4.48 | 100 % | yessrcsrcsrc |
| Webhook signing | 1.96 | 70 % | signedsrcsrcsrc |
| SDKs | 2.24 | 100 % | 5 official SDK languagessrcsrc |
| Test mode | 2.24 | 50 % | partialsrcsrc |
| Idempotency | 1.68 | 0 % | nosrc |
| Reputation & Reviews (25) | 56.7 / 100coverage 100 % | ||
| Review platforms | 25.00 | 57 % | global data: capterra 4.6/5 (14), g2 4.2/5 (60), trustpilot 1.6/5 (34) |
| Channel Coverage (10) | 100.0 / 100coverage 100 % | ||
| Channel groups | 10.00 | 100 % | 8 channel groups (native = 1, partner = 0.5)srcsrcsrc |
| Category Functionality (8) | 92.2 / 100coverage 93 % | ||
| SMTP relay (transactional-email) | 0.24 | 100 % | yessrcsrc |
| Inbound parsing (transactional-email) | 0.20 | 100 % | yessrcsrc |
| Templates (transactional-email) | 0.20 | 100 % | yessrcsrc |
| Event webhooks (transactional-email) | 0.28 | 100 % | yessrcsrc |
| Suppression mgmt (transactional-email) | 0.20 | 100 % | yessrcsrc |
| Dedicated IP (transactional-email) | 0.16 | 100 % | yessrcsrc |
| Log retention (transactional-email) | 0.16 | 100 % | yessrcsrc |
| Scheduling (transactional-email) | 0.12 | 100 % | yessrcsrc |
| Attachments (transactional-email) | 0.08 | 100 % | yessrc |
| Two-way messaging (sms) | 0.20 | 100 % | yessrcsrc |
| Delivery receipts (sms) | 0.28 | 100 % | yessrcsrc |
| Sender types (sms) | 0.28 | 100 % | yessrcsrc |
| Number provisioning via API (sms) | 0.16 | 100 % | yessrcsrc |
| Sender registration support (sms) | 0.20 | 100 % | yessrcsrcsrc |
| Opt-out handling (sms) | 0.20 | 100 % | yessrcsrc |
| MMS / RCS (sms) | 0.12 | 100 % | yessrcsrc |
| Scheduling (sms) | 0.10 | 100 % | yessrcsrc |
| Segment and Unicode rules documented (sms) | 0.10 | 100 % | yessrc |
| Payment links in messages (sms) | 0.16 | 50 % | partialsrc |
| Native payment-provider integration (sms) | 0.20 | 0 % | nosrc |
| Channels sms (otp) | 0.20 | 100 % | yessrcsrc |
| Channels whatsapp (otp) | 0.20 | 50 % | partialsrcsrc |
| Channels voice (otp) | 0.12 | 100 % | yessrcsrc |
| Channels email (otp) | 0.12 | 100 % | yessrcsrc |
| Managed codes (otp) | 0.28 | 100 % | yessrc |
| Fraud protection (otp) | 0.36 | 100 % | yessrcsrc |
| Rate limiting (otp) | 0.20 | 100 % | yessrc |
| Silent network auth (otp) | 0.16 | 100 % | yessrcsrc |
| Localized templates (otp) | 0.16 | 100 % | yessrcsrc |
| Official Meta partner (whatsapp) | 0.20 | 100 % | yessrcsrc |
| Embedded signup (whatsapp) | 0.16 | 100 % | yessrc |
| Template API (whatsapp) | 0.28 | 100 % | yessrcsrcsrc |
| Interactive messages (whatsapp) | 0.20 | 100 % | yessrcsrc |
| Media messages (whatsapp) | 0.10 | 100 % | yessrc |
| Flows (whatsapp) | 0.16 | 100 % | yessrcsrc |
| Inbound webhooks (whatsapp) | 0.20 | 100 % | yessrcsrc |
| Shared inbox (whatsapp) | 0.10 | 100 % | yessrcsrc |
| Payment links in messages (whatsapp) | 0.20 | 100 % | yessrcsrc |
| In-chat payments (whatsapp) | 0.20 | 50 % | partialsrc |
| Native payment-provider integration (whatsapp) | 0.20 | 50 % | partialsrc |
| Localization & Regional Support (2) | 100.0 / 100coverage 100 % | ||
| Languages | 2.00 | 100 % | 3 of 3 target languages (en, pt, es)srcsrcsrc |
| Built-in AI Agent & Chatbot Deployment (2) | 100.0 / 100coverage 100 % | ||
| Ready-to-deploy AI agent | 2.00 | 100 % | yessrc |
Weights and rules: rating methodology.
Sources
- Service terms and conditions 2.0 — legal, checked 23 September 2026
- Sub-processors — legal, checked 23 September 2026
- Data Transfer Agreement (2021 EU SCCs and UK Addendum) — legal, checked 23 September 2026
- Privacy Notice — legal, checked 23 September 2026
- Data retention notice — legal, checked 23 September 2026
- North America pass-through fees — pricing, checked 23 September 2026
- USA and Canada operator fees (spreadsheet) — pricing, checked 23 September 2026
- Infobip company page — other, checked 23 September 2026
- Infobip offices — other, checked 23 September 2026
- Infobip certificates — other, checked 23 September 2026
- Pricing — pricing, checked 24 September 2026
- SMS pricing — pricing, checked 24 September 2026
- WhatsApp Business Platform pricing — pricing, checked 24 September 2026
- Email pricing — pricing, checked 24 September 2026
- WhatsApp OTP verification — other, checked 23 September 2026
- Infobip Signals (OTP fraud blocking) — other, checked 23 September 2026
- Infobip Authenticate — other, checked 23 September 2026
- Infobip Portuguese site — other, checked 23 September 2026
- Infobip Spanish site — other, checked 23 September 2026
- Infobip Documentation llms.txt — docs, checked 24 September 2026
- Create an account — docs, checked 23 September 2026
- Free trial — docs, checked 23 September 2026
- Paying account — docs, checked 23 September 2026
- Payments — docs, checked 23 September 2026
- API authentication — docs, checked 24 September 2026
- SDKs — docs, checked 23 September 2026
- Infobip OpenAPI Specification (all public endpoints and webhooks) — docs, checked 24 September 2026
- Infobip MCP servers — docs, checked 24 September 2026
- Using MCP servers — docs, checked 24 September 2026
- SMS MCP server OAuth authorization-server metadata — docs, checked 24 September 2026
- WhatsApp MCP server OAuth protected-resource metadata — docs, checked 24 September 2026
- infobip/mcp (Infobip Remote MCP Servers documentation) — repo, checked 24 September 2026
- infobip/infobip-mcp-cursor-plugin — repo, checked 23 September 2026
- Infobip GitHub organization — repo, checked 23 September 2026
- Official MCP Registry search for "infobip" — registry, checked 24 September 2026
- Claude connector directory (Infobip) — marketplace, checked 23 September 2026
- AI Agents (AgentOS) — docs, checked 23 September 2026
- AI hub — docs, checked 23 September 2026
- Webhook subscriptions — docs, checked 23 September 2026
- Subscription components (request signing and verification) — docs, checked 24 September 2026
- Manage authentication settings — docs, checked 24 September 2026
- SMS — docs, checked 23 September 2026
- SMS coverage and connectivity — docs, checked 23 September 2026
- SMS communication options (one-way and two-way) — docs, checked 23 September 2026
- SMS compliance — docs, checked 23 September 2026
- SMS message delivery (reports and scheduling) — docs, checked 23 September 2026
- USA sender registration — docs, checked 23 September 2026
- 10DLC — docs, checked 23 September 2026
- Toll-free — docs, checked 23 September 2026
- 2FA API — docs, checked 24 September 2026
- Using 2FA API — docs, checked 24 September 2026
- Email — docs, checked 23 September 2026
- Get started with Email (specifications) — docs, checked 23 September 2026
- Set up your domain (outbound and inbound) — docs, checked 23 September 2026
- Manage your IP and IP pool — docs, checked 23 September 2026
- Email over SMTP — docs, checked 23 September 2026
- Suppression management — docs, checked 23 September 2026
- Email storage and retrieval — docs, checked 23 September 2026
- WhatsApp — docs, checked 23 September 2026
- Send your first WhatsApp message — docs, checked 23 September 2026
- Register a WhatsApp sender — docs, checked 23 September 2026
- WhatsApp message types and templates — docs, checked 23 September 2026
- WhatsApp over API — docs, checked 23 September 2026
- Tech Provider Program — docs, checked 23 September 2026