Best OTP APIs in United States
Country methodology: local pricing 25, developer & AI readiness 25, reputation 20 (local reviews first), local market fit 15, channel functionality 10, compliance transparency 5. Prices stay in each vendor's currency on the cards.
Methodology 2026.09-pre · recomputed 24 September 2026 · 18 rated, 1 unrated
| # | Provider | ScoreScore from 0 to 100 for this channel in this country. Weights: Pricing & Free Tier 25 %, Developer & AI Readiness 25 %, Reputation & Reviews 20 %, Local Market Fit 15 %, Category Functionality 10 %, Compliance Transparency 5 %. Computed from the verified facts on each provider card, never set by hand.How it's calculated | CoverageShare of the rating's weight backed by verified facts. Criteria without a verified fact are left out and the remaining weights are scaled up, so a lower number means the score rests on fewer facts.How it's calculated | EvidenceHow strong the sources behind the verified facts are. Strong: mostly the vendor's own documentation. Moderate: more facts from other official pages or third-party sources. Limited: many facts rest on vendor marketing claims.How it's calculated | 1,000 SMS verifications / month (US, official pricing) | Developer |
|---|---|---|---|---|---|---|
| 1 | 84.0 | 96 % | strong | $34.00Verify pay as you go (SMS channel) · pricing page · checked 24 September 2026 | MCP: officialOAuth 2.0: yes | |
| 2 | 75.0 | 69 % | strong | not public | MCP: officialOAuth 2.0: yes | |
| 3 | 74.4 | 77 % | strong | not public | MCP: officialOAuth 2.0: yes | |
| 4 | 74.2 | 80 % | strong | $24.00Codes sent as SMS (pay per message, no verification fee) · pricing page · checked 24 September 2026 | MCP: officialOAuth 2.0: yes | |
| 5 | 74.1 | 97 % | strong | $10.90Codes sent as SMS (prepaid SMS credits, no verification fee) · pricing page · checked 24 September 2026 | MCP: officialOAuth 2.0: partial | |
| 6 | 72.5 | 79 % | strong | not public | MCP: officialOAuth 2.0: no | |
| 7 | 71.0 | 75 % | strong | not public | MCP: officialOAuth 2.0: yes | |
| 8 | 70.1 | 91 % | strong | EUR 62.20Verify Conversion (SMS channel) · pricing page · checked 23 September 2026 | MCP: officialOAuth 2.0: no | |
| 9 | 69.9 | 96 % | strong | $58.30Verify pay as you go (SMS channel) · pricing page · checked 24 September 2026 | MCP: official docs onlyOAuth 2.0: yes | |
| 10 | 68.6 | 96 % | strong | $52.74Notify (SMS channel) · pricing page · checked 24 September 2026 | MCP: officialOAuth 2.0: partial | |
| 11 | 66.3 | 97 % | strong | $32.77Codes sent as SMS (prepaid top-up tiers, toll-free number, no verification fee) · pricing page · checked 24 September 2026 | MCP: officialOAuth 2.0: no | |
| 12 | 60.0 | 75 % | strong | not public | MCP: officialOAuth 2.0: partial | |
| 13 | 58.9 | 76 % | strong | not public | MCP: officialOAuth 2.0: partial | |
| 14 | 47.6 | 92 % | strong | $1,000.00Verify (Enterprise, SMS channel) · pricing page · checked 24 September 2026 | MCP: official docs onlyOAuth 2.0: no | |
| 15 | 45.4 | 71 % | moderate | not public | MCP: communityOAuth 2.0: no | |
| 16 | 45.3 | 72 % | moderate | not public | MCP: third partyOAuth 2.0: no | |
| 17 | 45.1 | 70 % | moderate | not public | MCP: third partyOAuth 2.0: no | |
| 18 | 31.6 | 51 % | strong | not public | MCP: official docs onlyOAuth 2.0: no |
Unrated providers
- Zenviacoverage 65 %
otp: availability in US is not verified